Title | Incidence of Tuberculosis in Deceased-Organ Donors and Transmission Risk to Recipients in Spain. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Coll E, Torre-Cisneros J, Calvo R, Garrido G, Matesanz R |
Journal | //Transplantation |
Volume | 96 |
Issue | 2 |
Pagination | 205 - 210 |
Date Published | 2013 |
ISBN Number | 0041-1337 |
Other Numbers | wej, 0132144 |
Keywords | donor, Donor-transmitted, solid-organ transplantation, Tuberculosis |
Abstract | Background: Globalization and migration patterns have increased the number of donors from countries with high incidence rates of tuberculosis (TB) in low incidence countries, with the subsequent increase in risk of TB transmission to the recipients., Methods: Retrospective cohort study, including all actual deceased donors in Spanish hospitals between January 1998 and June 2011 and all the recipients who had received an organ from donors identified as TB cases., Results: Six actual donors were identified as TB cases, representing an annual incidence of 30.6 cases/100,000 donors (95% CI, 4-58). Two cases did not become utilized donors, because TB was detected in the organ recovery and were therefore excluded. Annual incidence in utilized donors was 23 cases/100,000 donors (95% CI, 6-59). Annual incidence of the Spanish population in the same period was 17.5 cases/100,000 inhabitants (95% CI, 17-18). Annual incidence in actual donors belonging to the Romanian immigrant community was 2353 cases/100,000 donors (95% CI, 286-8242). Variations in the prophylactic strategy utilized in recipients were observed. TB was transmitted to three recipients (27.3% transmission), two of whom developed active TB., Conclusions: Incidence of TB in actual donors is greater than that of the general population (P |
Notify Library Reference ID | 4287 |
Incidence of Tuberculosis in Deceased-Organ Donors and Transmission Risk to Recipients in Spain.
Related Incidents
- 1020 - Mycobacterium tuberculosis - Lung
- 1310 - Mycobacterium tuberculosis - Kidney
- 1311 - Mycobacterium tuberculosis - Liver
- 1476 - Mycobacterium tuberculosis - Heart
- 1477 - Mycobacterium tuberculosis - Liver