Database content analysis
| ADVERSE OCCURRENCE TYPE - ALL | NUMBER OF RECORDS |
|---|---|
| Harm to a Recipient | 1366 |
| Harm to a Donor | 318 |
| Harm to a Fetus or Offspring | 14 |
| Risk of harm | 257 |
| Total | 1955 |
| HARM TO A RECIPIENT | NUMBER OF RECORDS |
|---|---|
| Infection | 643 |
| Malignancy | 358 |
| Non-infectious, Non-malignant transmissions | 45 |
| Immunological complications | 211 |
| Miscellaneous complications | 109 |
| Total | 1366 |
| HARM TO A DONOR | NUMBER OF RECORDS |
|---|---|
| Allergic reaction | 4 |
| Drug related reactions | 52 |
| Embolic complications | 15 |
| Excessive collection/removal | 4 |
| Infection | 28 |
| Malignancy | 3 |
| Miscellaneous complications | 163 |
| Toxicity | 4 |
| Vasovagal reactions | 21 |
| Other | 24 |
| Total | 318 |
| HARM TO A FETUS OR OFFSPRING | NUMBER OF RECORDS |
|---|---|
| Genetic | 14 |
| Total | 14 |
| RISK OF HARM | NUMBER OF RECORDS |
|---|---|
| Donor disease without transmission | 54 |
| Loss | 105 |
| Mix-up | 10 |
| Unsuitable MPHO released for clinical use - no harm | 67 |
| Other | 21 |
| Total | 257 |
| MPHO - ALL | NUMBER OF RECORDS |
|---|---|
| Organs | 889 |
| Blood | 382 |
| Cells | 315 |
| Tissues | 272 |
| Reproductive | 77 |
| MPHO-Derived medicinal products | 15 |
| Other | 5 |
| Total | 1955 |
| ORGANS | NUMBER OF RECORDS |
|---|---|
| Heart | 57 |
| Kidney | 373 |
| Liver | 268 |
| Lung | 79 |
| Pancreas | 16 |
| Small bowel | 5 |
| Combined | 27 |
| Composite tissues grafts | 9 |
| Multiple types or not specified | 55 |
| Total | 889 |
| BLOOD | NUMBER OF RECORDS |
|---|---|
| Granulocytes | 4 |
| Plasma | 41 |
| Platelets | 81 |
| Red blood cells | 207 |
| Whole blood | 27 |
| Type not specified | 22 |
| Total | 382 |
| CELLS | NUMBER OF RECORDS |
|---|---|
| Chondrocytes | 2 |
| Dendritic cells | 1 |
| HPC | 304 |
| Mesenchymal stem cells | 1 |
| Olfactory mucosal cells | 1 |
| Pancreatic Islets | 2 |
| T-lymphocytes | 4 |
| Total | 315 |
| TISSUES | NUMBER OF RECORDS |
|---|---|
| Adipose tissue | 2 |
| Amniotic Membrane | 3 |
| Cardiovascular | 27 |
| Dura mater | 11 |
| Musculoskeletal | 117 |
| Nerve | 1 |
| Ocular | 101 |
| Skin | 10 |
| Total | 272 |
| REPRODUCTIVE | NUMBER OF RECORDS |
|---|---|
| Embryo | 27 |
| Oocyte | 15 |
| Ovarian tissue | 2 |
| Sperm | 31 |
| Combined | 1 |
| Total | 77 |
