Title | New autoimmune diseases after cord blood transplantation: a retrospective study of EUROCORD and the Autoimmune Disease Working Party of the European Group for Blood and Marrow Transplantation. |
Publication Type | Journal Article |
Year of Publication | 2013 |
Authors | Daikeler T, Labopin M, Ruggeri A, Crotta A, Abinun M, Hussein AA, Carlson K, Cornillon J, Diez-Martin JL, Gandemer V, Faraci M, Lindemans C, O'Meara A, Mialou V, Renard M, Sedlacek P, Sirvent A, Socie G, Sora F, Varotto S, Sanz J, Voswinkel J, Vora A, M Yesilipek A, Herr A-, Gluckman E, Farge D, Rocha V |
Journal | Blood//Blood |
Volume | 121 |
Issue | 6 |
Pagination | 1059 - 64 |
Date Published | 2013 |
ISBN Number | 1528-0020 |
Other Numbers | a8g, 7603509 |
Keywords | *Autoimmune Diseases/et [Etiology], *Cord Blood Stem Cell Transplantation/ae [Adverse Effects], *Outcome Assessment (Health Care)/sn [Statistics & Numerical Data], *Risk Assessment/sn [Statistics & Numerical Data], Adolescent, Adult, Aged, Antibodies, Monoclonal, Murine-Derived/tu [Therapeutic Use], Autoimmune Diseases/dt [Drug Therapy], Child, Child, Preschool, Cyclosporine/tu [Therapeutic Use], Female, Follow-Up Studies, Humans, Immunologic Factors/tu [Therapeutic Use], Immunosuppressive Agents/tu [Therapeutic Use], Infant, Male, Middle Aged, Multivariate Analysis, Outcome Assessment (Health Care)/mt [Methods], Retrospective Studies, Risk Assessment/mt [Methods], Risk Factors, Steroids/tu [Therapeutic Use], Survival Analysis, Young Adult |
Abstract | To describe the incidence, risk factors, and treatment of autoimmune diseases (ADs) occurring after cord blood transplantation (CBT), we analyzed both CBT recipients reported to EUROCORD who had developed at least 1 new AD and those who had not. Fifty-two of 726 reported patients developed at least 1 AD within 212 days (range, 27-4267) after CBT. Cumulative incidence of ADs after CBT was 5.0% +/- 1% at 1 year and 6.6% +/- 1% at 5 years. Patients developing ADs were younger and had more nonmalignant diseases (P |
Notify Library Reference ID | 4220 |
New autoimmune diseases after cord blood transplantation: a retrospective study of EUROCORD and the Autoimmune Disease Working Party of the European Group for Blood and Marrow Transplantation.
Related Incidents
- 1148 - New autoimmune diseases after cord blood transplantation - Cord Blood