Title | Creutzfeldt-Jakob disease in recipients of corneal transplants |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Maddox RA, Belay ED, Curns AT, Zou WQ, Nowicki S, Lembach RG, Geschwind MD, Haman A, Shinozaki N, Nakamura Y, Borer MJ, Schonberger LB |
Journal | Cornea |
Volume | 27 |
Issue | 7 |
Pagination | 851 - 4 |
Date Published | Aug |
ISSN | 1536-4798 (Electronic) 0277-3740 (Linking) |
Accession Number | 18650677 |
Keywords | *Disease Transmission, Infectious, Aged, Corneal Transplantation / *adverse effects, Creutzfeldt-Jakob Syndrome / *transmission, Eye Banks / statistics & numerical data, Fatal Outcome, Female, Humans, Male, Middle Aged, Tissue Donors |
Abstract | PURPOSE: Creutzfeldt-Jakob disease (CJD) transmission has been documented to occur from the use of corneal grafts. We report 4 cases of CJD with a history of corneal transplantation and assess the frequency of coincidental CJD among corneal transplant recipients. METHODS: Medical records and eye bank documents were reviewed. Genetic and neuropathologic tests on available specimens were performed at the National Prion Disease Pathology Surveillance Center. Statistical analyses were used to determine the expected number of coincidental CJD cases among the US population with a history of corneal transplantation. RESULTS: Four CJD decedents with histories of corneal transplantation were identified: 3 from the United States and 1 from Japan. The time from transplant to onset of CJD symptoms ranged from 2 years, 11 months to 18 years. Available eye bank records did not suggest evidence of neurologic illness in the donors. Using corneal transplantation and CJD death data from 1990 through 2006, statistical analyses suggest that a case of coincidental sporadic CJD will occur among the population of corneal transplant recipients approximately every 1.5 years. CONCLUSIONS: It is likely that these 4 recipients of transplanted corneas had sporadic CJD. Because of the many corneal transplantations performed each year in the United States, occasional cases of sporadic CJD in this population are expected. |
URL | internal-pdf://Maddox - CJD-2554209793/Maddox - CJD.pdf |
DOI | 10.1097/ICO.0b013e31816a628d 00003226-200808000-00021 [pii] |
Notify Library Reference ID | 940 |
Creutzfeldt-Jakob disease in recipients of corneal transplants
Related Incidents
- 410 - Creutzfeldt-Jacob disease (CJD) - Cornea