| Title | Differences between graft product and donor side effects following bone marrow or stem cell donation |
| Publication Type | Journal Article |
| Year of Publication | 2003 |
| Authors | Favre G, Beksac M, Bacigalupo A, Ruutu T, Nagler A, Gluckman E, Russell N, Apperley J, Szer J, Bradstock K, Buzyn A, Matcham J, Gratwohl A, Schmitz N |
| Journal | Bone Marrow Transplantation |
| Volume | 32 |
| Issue | 9 |
| Pagination | 873 - 880 |
| Date Published | Nov |
| Accession Number | ISI:000186008400004 |
| Abstract | We report graft product stem cell yields and donor safety results of a randomized multicenter study comparing allogeneic peripheral blood stem cell (PBSC) PBSC transplantation with BM trans plantation. Matched HLA-identical sibling donors (n = 329) were randomized to filgrastim-mobilized PBSC or bone marrow (BM) donation groups. Median yields per kg recipient weight of CD34(+) cells, T cells, and natural killer (NK) cells, respectively, were approximately two-fold, eight-fold, and greater than eight-fold in the PBSC group than in the BM group (CD34(+) cells, 5.8 x 10(6)/kg vs 2.7 x 10(6)/kg; T cells, 300.1 x 10(6)/kg vs 35.7 x 10(6)/kg; NK cells, 28.2 x 10(6)/kg vs 3.6 x 10(6)/kg; P |
| Short Title | Differences between graft product and donor side effects following bone marrow or stem cell donation |
| Notify Library Reference ID | 500 |
