Title | Filgrastim mobilization and collection of allogeneic blood progenitor cells from adult family donors: first interim report of a prospective German multicenter study |
Publication Type | Journal Article |
Year of Publication | 2002 |
Authors | Beelen DW, Ottinger H, Kolbe K, Ponisch W, Sayer HG, Knauf W, Stockschlader M, Scheid C, Schaefer UW |
Journal | Ann Hematol |
Volume | 81 |
Issue | 12 |
Pagination | 701 - 9 |
Date Published | Dec |
ISSN | 0939-5555 (Print) 0939-5555 (Linking) |
Accession Number | 12483366 |
Keywords | *Blood Donors, Adolescent, Adult, Antigens, CD34 / analysis, Blood Cell Count, Female, Filgrastim / *administration & dosage, Hematopoietic Stem Cell Mobilization / *adverse effects / methods, Humans, Immune System, Immunophenotyping, Leukapheresis / *standards, Lymphocyte Subsets, Male, Middle Aged, Nuclear Family, Prospective Studies |
Abstract | Recombinant human granulocyte colony-stimulating factor (rhG-CSF) mobilized peripheral blood progenitor cells (PBPCs) from healthy individuals are a rapidly emerging alternative source to bone marrow for allogeneic transplantation. Although widely applied in the meantime, only limited information on feasibility and safety of mobilization and collection of PBPCs is currently available from prospective multicenter studies specifically designed to investigate this donation modality. This ongoing multicenter study on the performance as well as the short- and long-term safety profile of rhG-CSF-induced mobilization and collection of PBPCs was initiated in October 1999. The study is designed to recruit a total of 300 healthy family donors who will be followed regularly for a period of 5 years after donation. The first interim report presented here summarizes results obtained after enrollment of 150 donors from nine German institutions. The study protocol allowed the individual choice between two dose regimens of rh-CSF (10 micro g/kg per day vs 2x8 micro g/kg per day of donor body weight). The primary endpoint was defined as a yield of > or =5x10(6) CD34(+) cells/kg of recipient body weight in a single leukapheresis product. This endpoint was attained by 50% of donors receiving the lower rhG-CSF dose regimen and by 75% of donors with the higher dose regimen ( p |
DOI | 10.1007/s00277-002-0553-5 |
Notify Library Reference ID | 152 |
Filgrastim mobilization and collection of allogeneic blood progenitor cells from adult family donors: first interim report of a prospective German multicenter study
Related Incidents
- 893 - Thrombocytopenia - Apheresis