Title | Spleen enlargement in healthy donors during G-CSF mobilization of PBPCs |
Publication Type | Journal Article |
Year of Publication | 2001 |
Authors | Platzbecker U, Prange-Krex G, Bornhauser M, Koch R, Soucek S, Aikele P, Haack A, Haag C, Schuler U, Berndt A, Rutt C, Ehninger G, Holig K |
Journal | Transfusion |
Volume | 41 |
Issue | 2 |
Pagination | 184 - 9 |
Date Published | Feb |
ISSN | 0041-1132 (Print) 0041-1132 (Linking) |
Accession Number | 11239220 |
Keywords | *Blood Donors, *Hematopoietic Stem Cell Mobilization, Granulocyte Colony-Stimulating Factor / *pharmacology, Hematopoietic Stem Cells / drug effects / *metabolism, Humans, Prospective Studies, Spleen / drug effects, Splenomegaly / *blood |
Abstract | BACKGROUND: Recombinant human G-CSF is widely used to mobilize PBPCs in healthy donors for allogeneic transplantation. There have been concerns about donor safety because of splenic ruptures during G-CSF application. To address this problem, changes in splenic size in 91 healthy donors during G-CSF mobilization of allogeneic PBPCs were investigated. STUDY DESIGN AND METHODS: For mobilization, G-CSF in a dosage of 7.5 microg per kg per day was administered for 5 days and PBPC collection started Day 5. Splenic size was determined by ultrasound before G-CSF application was started and on the day of the first apheresis. RESULTS: The mean increase in splenic length was 11 mm (range, 0-28 mm; p |
Notify Library Reference ID | 1273 |
Spleen enlargement in healthy donors during G-CSF mobilization of PBPCs
Related Incidents
- 884 - Splenomegaly - Apheresis