Title | Management and outcomes after multiple corneal and solid organ transplantations from a donor infected with rabies virus |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Maier T, Schwarting A, Mauer D, Ross RS, Martens A, Kliem V, Wahl J, Panning M, Baumgarte S, Muller T, Pfefferle S, Ebel H, Schmidt J, Tenner-Racz K, Racz P, Schmid M, Struber M, Wolters B, Gotthardt D, Bitz F, Frisch L, Pfeiffer N, Fickenscher H, Sauer P, Rupprecht CE, Roggendorf M, Haverich A, Galle P, Hoyer J, Drosten C |
Journal | Clin Infect Dis |
Volume | 50 |
Issue | 8 |
Pagination | 1112 - 9 |
Date Published | 42095 |
ISSN | 1537-6591 (Electronic) 1058-4838 (Linking) |
Accession Number | 20205588 |
Keywords | Adult, Aged, Antibodies, Viral / *administration & dosage / blood, Antiviral Agents / *therapeutic use, Female, Humans, Hypnotics and Sedatives / *therapeutic use, Male, Middle Aged, Organ Transplantation / *adverse effects, Rabies / *drug therapy, Rabies Vaccines / *administration & dosage / immunology, Rabies virus / *isolation & purification, Treatment Outcome, Viral Load |
Abstract | BACKGROUND: This article describes multiple transmissions of rabies via transplanted solid organ from a single infected donor. The empirical Milwaukee treatment regimen was used in the recipients. METHODS: Symptomatic patients were treated by deep sedation (ketamine, midazolam, and phenobarbital), ribavirin, interferon, and active and passive vaccination. Viral loads and antibodies were continuously monitored. RESULTS: Recipients of both cornea and liver transplants developed no symptoms. The recipient of the liver transplant had been vaccinated approximately 20 years before transplantation. Two recipients of kidney and lung transplants developed rabies and died within days of symptomatic disease. Another kidney recipient was treated 7 weeks before he died. The cerebrospinal fluid viral load remained at constant low levels ( |
URL | internal-pdf://Maier - corneal transplant and rabies-2804175361/Maier - corneal transplant and rabies.pdf |
DOI | 10.1086/651267 |
Notify Library Reference ID | 946 |
Management and outcomes after multiple corneal and solid organ transplantations from a donor infected with rabies virus
Related Incidents
- 20 - Rabies - Cornea