Title | Minor ABO-mismatches are risk factors for acute graft-versus-host disease in hematopoietic stem cell transplant patients |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Ludajic K, Balavarca Y, Bickeboller H, Rosenmayr A, Fischer GF, Fae I, Kalhs P, Pohlreich D, Kouba M, Dobrovolna M, Greinix HT |
Journal | Biol Blood Marrow Transplant |
Volume | 15 |
Issue | 11 |
Pagination | 1400 - 6 |
Date Published | Nov |
ISSN | 1523-6536 (Electronic) 1083-8791 (Linking) |
Accession Number | 19822299 |
Keywords | ABO Blood-Group System / *immunology, Adolescent, Adult, Blood Group Incompatibility / *complications, Bone Marrow Diseases / surgery, Female, Graft vs Host Disease / *epidemiology / etiology / immunology, Hematopoietic Stem Cell Transplantation / *adverse effects, HLA Antigens / immunology, Humans, Leukemia / surgery, Living Donors, Male, Middle Aged, Retrospective Studies, Rh-Hr Blood-Group System / *immunology, Risk Factors, Treatment Outcome, Young Adult |
Abstract | We investigated the impact of ABO and Rhesus (Rh) blood group matching on the outcome of hematopoietic stem cell transplantation (HSCT) of 154 patients matched at 10/10 HLA loci with unrelated donors. ABO and Rh, as potential risk factors, were modeled with the clinical outcome--acute and chronic graft-versus-host disease (aGVHD, cGVHD), relapse, treatment-related mortality (TRM), and overall survival (OS)--by simple, multiple, and competing risk analyses. We found that minor ABO-mismatches represent a significant risk factor for aGVHD (II-IV) with an estimated risk increase of almost 3-fold (hazard ratio [HR]=2.92, 95% confidence interval [CI]: 1.43-5.95, P=.003), and even 4-fold for aGVHD (III-IV) (HR=4.24, 95% CI: 1.70-10.56, P=.002), but not for other transplant endpoints. No significant association of the Rh matching status with any of the HSCT endpoints was seen. These results suggest that ABO minor mismatches may play a role in aGvHD pathophysiology, possibly by providing the setting for T cell activation and antibody mediated damage. To decrease the risk of aGVHD, ABO matching should be considered in HSCT. |
DOI | 10.1016/j.bbmt.2009.07.002 |
Notify Library Reference ID | 929 |
Minor ABO-mismatches are risk factors for acute graft-versus-host disease in hematopoietic stem cell transplant patients
Related Incidents
- 353 - Minor ABO mismatch and graft versus host disease - Marrow