| Title | Factors affecting donor-site morbidity after anterior cruciate ligament reconstruction using bone-patellar tendon-bone autografts | 
| Publication Type | Journal Article | 
| Year of Publication | 1997 | 
| Authors | Kartus J, Stener S, Lindahl S, Engstrom B, Eriksson BI, Karlsson J | 
| Journal | Knee Surg Sports Traumatol Arthrosc | 
| Volume | 5 | 
| Issue | 4 | 
| Pagination | 222 - 8 | 
| ISSN | 0942-2056 (Print) 0942-2056 (Linking) | 
| Accession Number | 9430571 | 
| Keywords | Adolescent, Adult, Anterior Cruciate Ligament / *injuries / *surgery, Chronic Disease, Humans, Knee Injuries / diagnosis / *surgery, Magnetic Resonance Imaging, Middle Aged, Morbidity, Patella, Rupture, Tendons / *transplantation, Transplantation, Autologous | 
| Abstract | The objective of this study was to assess knee function after anterior cruciate ligament reconstruction focusing on residual donor-site problems. Ninety consecutive patients with chronic unilateral anterior cruciate ligament rupture were operated on by the same surgeon using patellar tendon autografts, the all-inside arthroscopic technique, and interference screw fixation. At the follow-up examination 24 (range 22-32) months after the index operation, the median total anterior-posterior KT-1000 side-to-side difference was 2.5 (-7 to 11) mm. The median Lysholm score was 86 (range 37-100) points and the median Tegner activity level was 6 (range 1-9). Using the IKDC evaluation system, 62 of 90 (69%) were classified as normal or nearly normal. The median one-leg-hop quotient was 93 (range 0-167)% of the uninjured leg. Of 90 patients, 44 (49%) had minor or no discomfort when asked to walk on their knees (kneewalkers) and 46 of 90 (51%) patients had severe problems or found it impossible to perform the test (non-kneewalkers). The 'kneewalkers' had a median loss of anterior knee sensitivity of 10 (range 0-120) cm2. The corresponding value for the 'non-kneewalkers' was 25 (range 0-200) cm2 (P = 0.0001). Palpatory donor-site tenderness was registered in 19 of 44 (43%) of the 'kneewalkers' and 37 of 46 (80%) of the 'non-kneewalkers' (P | 
| Notify Library Reference ID | 761 | 
Factors affecting donor-site morbidity after anterior cruciate ligament reconstruction using bone-patellar tendon-bone autografts
Related Incidents
- 818 - Loss of sensitivity - Tendon or Ligament
- 837 - Pain - Tendon or Ligament
