| Title | Estimating the relapse stage in chronic myeloid leukaemia patients after allogeneic stem cell transplantation by the amount of BCR-ABL fusion transcripts detected using a new real-time polymerase chain reaction method |
| Publication Type | Journal Article |
| Year of Publication | 2001 |
| Authors | Elmaagacli AH, Freist A, Hahn M, Opalka B, Seeber S, Schaefer UW, Beelen DW |
| Journal | Br J Haematol |
| Volume | 113 |
| Issue | 4 |
| Pagination | 1072 - 5 |
| Date Published | Jun |
| Accession Number | 11442504 |
| Keywords | *Hematopoietic Stem Cell Transplantation, Adolescent, Adult, Comparative Study, Cytogenetic Analysis, Female, Fusion Proteins, bcr-abl / *genetics, Humans, In Situ Hybridization, Fluorescence, Leukemia, Myeloid, Chronic / *diagnosis / *surgery, Male, Middle Aged, Polymerase Chain Reaction / methods, Recurrence, Research Support, Non-U.S. Gov't, Transplantation, Homologous |
| Abstract | We have used a new single-step real-time reverse transcription polymerase chain reaction (RT-PCR) method to quantify BCR-ABL transcripts, thereby estimating the relapse stage in chronic myeloid leukaemia patients after allogeneic transplants. In 402 samples from 172 patients, BCR-ABL expression was determined and normalized, using the GAPDH housekeeping gene product as an endogenous reference. In our real-time RT-PCR assay, serial dilutions of RNA of the K562 cell line remained positive down to 7.5 pg. The median normalized BCR-ABL amount differed significantly (P |
| Notify Library Reference ID | 482 |
