Title | Transfusion-transmitted malaria--Missouri and Pennsylvania, 1996-1998. |
Publication Type | Journal Article |
Year of Publication | 1999 |
Authors | CDC |
Journal | MMWR. Morbidity and mortality weekly report//MMWR Morb Mortal Wkly Rep |
Volume | 48 |
Issue | 12 |
Pagination | 253 - 6 |
Date Published | 1999 |
ISBN Number | 0149-2195 |
Other Numbers | ne8, 7802429 |
Keywords | *Blood Transfusion/ae [Adverse Effects], *Malaria/tm [Transmission], Aged, Aged, 80 and over, Humans, Malaria/ep [Epidemiology], Malaria/et [Etiology], Male, Middle Aged, Missouri/ep [Epidemiology], Pennsylvania/ep [Epidemiology] |
Abstract | Malaria is a rare but potentially serious complication of blood transfusion. During 1958-1998, 103 cases of transfusion-transmitted malaria in the United States were reported to CDC. This report summarizes the investigation of three cases that occurred during 1996-1998 in Missouri and Pennsylvania and illustrates the key features of transfusion-transmitted malaria and the importance of donor screening. |
Notify Library Reference ID | 4003 |
Transfusion-transmitted malaria--Missouri and Pennsylvania, 1996-1998.
Related Incidents
- 1355 - Plasmodium falciparum - Type not specified
- 1356 - Plasmodium vivax - Type not specified
- 1357 - Plasmodium malariae - Type not specified
- 1358 - Plasmodium ovale - Type not specified