| Title | Fetal and neonatal alloimmune thrombocytopenia in pregnancies involving in vitro fertilization: a report of four cases |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Curtis BR, Bussel JB, Manco-Johnson MJ, Aster RH, McFarland JG |
| Journal | Am J Obstet Gynecol |
| Volume | 192 |
| Issue | 2 |
| Pagination | 543 - 7 |
| Date Published | Feb |
| ISSN | 0002-9378 (Print) 0002-9378 (Linking) |
| Accession Number | 15696000 |
| Keywords | *Fertilization in Vitro, Adult, Antigens, Human Platelet / *immunology, Female, Humans, Immunoglobulin G / blood, Infant, Newborn, Middle Aged, Pregnancy, Thrombocytopenia / etiology / *immunology |
| Abstract | OBJECTIVE: We report four cases of neonatal alloimmune thrombocytopenia (NATP) in pregnancies achieved with in vitro fertilization. STUDY DESIGN: Three cases used surrogate carriers, and the fourth a donor egg. Sera from gestational carriers were tested for platelet antibodies by flow cytometry and enzyme-linked immunosorbent assay. Platelet antigen genotyping of biologic mothers, fathers, and surrogates was performed by amplification of DNA by using polymerase chain reaction with sequence-specific primers. RESULTS: In all 4 cases, NATP resulted from an incompatibility between the fetus and gestational carrier for the platelet-specific alloantigen HPA-1a. Four infants were born severely thrombocytopenic (platelets |
| DOI | 10.1016/j.ajog.2004.09.006 |
| Notify Library Reference ID | 390 |
