Title | Frequency of positive donor rim cultures after penetrating keratoplasty using hypothermic and organ-cultured donor corneas |
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | Fontana L, Errani PG, Zerbinati A, Musacchi Y, Di Pede B, Tassinari G |
Journal | Cornea |
Volume | 26 |
Issue | 5 |
Pagination | 552 - 6 |
Date Published | Jun |
ISSN | 0277-3740 (Print) 0277-3740 (Linking) |
Accession Number | 17525650 |
Keywords | *Cornea / microbiology, *Cryopreservation, *Keratoplasty, Penetrating, *Tissue Donors, Bacteria / *isolation & purification, Endophthalmitis / microbiology, Eye Infections, Bacterial / transmission, Humans, Organ Culture Techniques / *methods, Organ Preservation / *methods, Tissue and Organ Procurement / methods |
Abstract | PURPOSE: To compare the frequency of positive rim cultures after penetrating keratoplasty using corneas preserved by hypothermic and organ culture storage. To evaluate the influence of standard procurement techniques on the frequency of microbial donor rim contamination. METHODS: Six hundred four donor corneas stored at 31 degrees C and 214 at 4 degrees C were studied. Microbiology studies were carried out during organ culture storage, and corneas with positive medium cultures were discarded. Frequency of postoperative positive rim cultures was related to the type of corneal storage and procurement technique used. RESULTS: Thirty-nine (6.4%) corneas with positive medium cultures were discarded during organ culture. Microbiology reports of 628 donor rims cultures from 671 (94%) consecutive transplants were reviewed. Positive rim cultures resulted in 24 (3.8%) cases. None of the patients developed endophthalmitis. The frequency of postoperative positive rim cultures was greater after hypothermic than organ culture storage, being 9.8% and 1.3%, respectively (chi(2) = 24.9; P |
DOI | 10.1097/ICO.0b013e3180415d7e 00003226-200706000-00009 [pii] |
Notify Library Reference ID | 534 |
Frequency of positive donor rim cultures after penetrating keratoplasty using hypothermic and organ-cultured donor corneas
Related Incidents
- 383 - Candida glabrata - Cornea